Newsroom

Article

NEWS • April 17, 2026 • 1 min read

South Kortright Trap Team Scores

Author
Amanda Trimm
Author
1 min read 6 views

Athlete Name Round 1 Round 2 Total Score

BROWN, CHARLEIGH 16 12 28

BULLOCK, LIAM 11 12 23

CARGILL, ADAM 16 14 30

DAVIS, THOMAS 18 14 32

FLANNERY, LEVI 11 12 23

HAYNES, ANNLYSE 20 12 32

HITT, BROOKE 13 17 30

MCCLURE, DANIEL 21 22 43

PEDRICK, NOAH 22 21 43

POPP, PACE 18 18 36

POPP, PARKER 15 11 26

POPP, PAXTON 15 11 26

POTTER, LEVI - N/S - - N/S - - N/S -

SANDER, ANDREW 18 17 35

SARTER, ANTHONY 13 18 31

SMITH, EVAN 17 17 34

TERK, PATRICK 18 21 39

VANETTEN, GAVIN 12 14 26

VITARIUS, LYDIA 8 12 20

WEBER, ZACHARY 16 14 30

ZAMBRI, DEVON - N/S - - N/S - - N/S -



QR Code

QR Code

Scan to read this article online. Right-click the image or use the download button to save it for print.

Download PNG